Hearing Aid Compatibility Chart
Last updated: November 29, 2024
Phone | FCCID | HAC or Non-HAC | HAC Rating | Level of Functionality |
---|---|---|---|---|
Apple iPhone 11 | BCG-E3309A | HAC | M3/T4 | 3 |
Apple iPhone 12 | BCG-E3543A | HAC | M3/T4 | 3 |
Apple iPhone 12 Mini | BCG-E3542A | HAC | M3/T4 | 3 |
Apple iPhone 13 | BCG-E3997A | HAC | M3,T4 | 3 |
Apple iPhone 13 Mini | BCG-E3542A | HAC | M3,T4 | 3 |
Apple iPhone 13 Pro | BCG-E4000A | HAC | M3,T4 | 3 |
Apple iPhone 13 Pro Max | BCG-E4003A | HAC | M3,T4 | 3 |
Apple iPhone 14 | BCG-E8141A | HAC | M3/T4 | 3 |
Apple iPhone 14 Plus | BCG-E8139A | HAC | M3/T4 | 3 |
Apple iPhone 14 Pro | BCG-8140A | HAC | M3/T4 | 3 |
Apple iPhone 14 Pro Max | BCG-E8138A | HAC | M3/T4 | 3 |
Apple iPhone 15 | BCG-E8427A | HAC | M3/T4 | 3 |
Apple iPhone 15 Plus | BCG-E8139A | HAC | M3/T4 | 3 |
Apple iPhone 15 Pro | BCG-E8435A | HAC | M3/T4 | 3 |
Apple iPhone 15 Pro Max | BCG-E8439A | HAC | M3/T4 | 3 |
Apple iPhone 16 | BCG-E8688A | HAC | M3/T4 | 3 |
Apple iPhone 16 Plus | BCG-E8692A | HAC | M3/T4 | 3 |
Apple iPhone 16 Pro | BCG-E8666A | HAC | M3/T4 | 3 |
Apple iPhone 16 Pro Max | BCG-E8684A | HAC | M3/T4 | 3 |
Apple iPhone SE (2nd Gen) | BCG-E3500A | HAC | M3/T4 | 3 |
Apple iPhone SE (3rd Gen) | BCG-E4082A | HAC | M3,T4 | 3 |
Apple iPhone XS | BCG-E218A | HAC | M3/T4 | 3 |
Atel R3Di Bright FR150 | 2AXKS-FR150 | HAC | M4/T3 | 3 |
Motorola G Power (2021) | IHDT56ZH1 | HAC | M3/T3 | 3 |
Nokia C210 | 2AJOTTA-1584 | HAC | M3/T4 | 3 |
Samsung Galaxy A02s | ZCASMA025U | HAC | M4/T3 | 3 |
Samsung Galaxy A03s | ZCASMA037U | HAC | M3/T3 | 3 |
Samsung Galaxy A14 5G | ZCASMA146U | HAC | M3/T3 | 3 |
Samsung Galaxy A20 | A3LSMA205U | HAC | M3/T3 | 3 |
Samsung Galaxy S22 | A3LSMS901U | HAC | M3/T3 | 3 |
Samsung Galaxy S22 Plus | A3LSMS906U | HAC | M3/T3 | 3 |
Samsung Galaxy S22 Ultra | A3LSMS908B | HAC | M3/T3 | 3 |
Samsung Galaxy S23 | A3LSMS911U | HAC | M3/T3 | 3 |
Samsung Galaxy S23 Plus | A3LSMS916U | HAC | M3/T3 | 3 |
Samsung Galaxy S23 Ultra | A3LSMS918U | HAC | M3/T3 | 3 |
Samsung Galaxy S24 | A3LSMS921U | HAC | M3/T3 | 3 |
Samsung Galaxy S24 Plus | A3LSMS926U | HAC | M3/T3 | 3 |
Samsung Galaxy S24 Ultra | A3LSMS928U | HAC | M3/T3 | 3 |
Samsung Galaxy Z Flip3 | A3LSMF711U | HAC | M3/T3 | 3 |
Samsung Galaxy Z Flip4 | A3LSMF721U | HAC | M3/T3 | 3 |
Samsung Galaxy Z Flip5 | A3LSMF731U | HAC | M3/T3 | 3 |
Samsung Galaxy Z Flip6 | A3LSMF741U | HAC | M3/T3 | 3 |
Samsung Galaxy Z Fold3 | A3LSMF926U | HAC | M3/T3 | 3 |
Samsung Galaxy Z Fold4 | A3LSMF936U | HAC | M3/T3 | 3 |
Samsung Galaxy Z Fold5 | A3LSMF946U | HAC | M3/T3 | 3 |
Samsung Galaxy Z Fold6 | A3LSMF956U | HAC | M3/T3 | 3 |
TCL Flip 2 | 2ACCJN059 | HAC | M4/T4 | 3 |
The Federal Communications Commission (FCC) defines Hearing Aid Compatibility (HAC) for wireless devices in terms of radio-frequency (RF) emissions and telecoil coupling. Cell phones are tested to see if they comply with the FCC's definition of hearing aid compatibility.
"M" refers to the RF emissions level of the handset device, and means the device is intended for use with hearing aids in microphone mode. The higher the "M" rating number on the device, the more likely the device can be used with a hearing aid on the microphone setting.
"T" refers to the device's telecoil coupling ability, and means the device is intended for use with hearing aids in telecoil mode. The higher the "T" rating number on the device, the more likely the device can be used with a hearing aid on the telecoil setting. A telecoil is a small device that is built into some hearing aids for use with the telephone as well as assistive listening devices. To use the telecoil, generally either the hearing aid is switched to the "T" position or a button on the hearing aid is pushed to select the telecoil program. Some newer hearing aids will automatically switch to telecoil mode when using a phone. The telecoil picks up magnetic fields generated by telephones and converts these fields into sound. Telecoils are particularly useful for telephone communication because they permit the volume control of a hearing aid to be turned up without creating feedback or "whistling," and background noise can be reduced especially when using cell phones in noisy places. A hearing health professional can determine whether a hearing aid contains a telecoil and how it is activated.
Levels of Functionality
Appalachian Wireless offers a variety of HAC phone models to meet the needs of wireless users with hearing disabilities. The mobile units are presented here by category of outright price per unit, that is, the full price of the phone not discounted as part of a contract for service.
1 – Good: Handsets provide lower cost voice service. Typically include basic texting, limited web browsing and e-mail capability.
2 – Better: Handsets offer upgraded voice. Advanced web browsing with e-mail, camera and video capability, social media and download functionality.
3 – Best: Handsets incorporate new technologies and high data speeds, advanced voice/web browsing and e-mail capability, as well as increased storage, high-resolution display, enhanced camera with video capability, social media and download (app) functionality. Feature phones can operate on 4G networks.